Info's
Inka Trail
Wandern in den Anden: 3 spannende Mehrtages-Trekkings in Peru
7 Lagunas in Peru – Eine atemberaubende Wanderung am Ausangate
Cuzco und Flug nach Lima
Stellarium Observatorio y Planetario
| Datum | Uhrzeit | Karte | Strecke | Dauer / KM | Anbieter | Art | Start | INFO |
|---|---|---|---|---|---|---|---|---|
| 07.05.2027 | 08:00h | 3:45h/260km | Bus | Lima | (Ticket) 21$ p.P. | |||
| 07.05.2027 | 08:00h | 3:45h/260km | Bus | Lima | (Ticket) 18$ p.P. | |||
| 07.05.2027 | 08:00h | 4:10h/260km | Bus | Lima | (Ticket) 17$ p.P. | |||
| 08.05.2027 | 11:00h | Paracas → Huacachina (Ticket) | 1:15h/080km | Bus | Paracas | (Ticket) Inca | ||
| 08.05.2027 | 11:00h | Paracas → Huacachina (Ticket) | 1:15h/080km | Bus | Paracas | (Ticket) Huacachina 11$ p.P. | ||
| 09.05.2027 | 08:00h | Huacachina → Nasca (Ticket) | 3:00h/150km | Bus | Huacachina/Ica | |||
| 09.05.2027 | 08:00h | Huacachina → Nasca (Ticket) | 3:00h/150km | Bus | Huacachina | (Ticket) 18$ p.P. | ||
| 09.05.2027 | 22:00h | 10:00h/570km | Bus | Nasca | NACHTBUS | |||
| 13.05.2027 | 08:00h | 6:30h/300km | Bus | Arequipa | ||||
| 13.05.2027 | 08:00h | 6:30h/300km | Bus | Arequipa | ||||
| 15.05.2027 | 07:50h | 10:30h/390km | Zug | Puno | (Ticket) Sa. Titicaca train $ 175 p.P. | |||
| 15.05.2027 | 06:10h | 7:00h/390km | Bus | Puno | (Ticket) 50$ p.P. Turi SunTour | |||
| 15.05.2027 | 08:00h | 7:00h/390km | Bus | Puno | ||||
| 15.05.2027 | 00:00h | 7:00h/390km | Bus | Puno | ||||
| 19.05.2027 | 13:27h | Ollantaytambo → Aguas Cal. (Ticket) | 1:45h/000km | Zug | Ollantaytambo | (Ticket) Vistadome Observ. $99 p.P. | ||
| 19.05.2027 | 12:36h | Ollantaytambo → Aguas Cal. (Ticket) | 1:24h/000km | Zug | Ollantaytambo | (Ticket) The 360° $82 p.P. | ||
| 20.05.2027 | 15:20h | Aguas Cal. → Cusco (Wan.) (Ticket) | 5:00h/000km | Zug | Machu Picchu | (Ticket) Vistadome Observ. $99 p.P. | ||
| 23.05.2027 | 00:00h | 0:50h/000km | Flug | Cusco | ||||
| 26.05.2027 | 00:00h | 1:35h/000km | Flug | Puerto Mald. | ||||
| 23.05.2027 | 00:00h | 0:50h/000km | Flug | Cusco | ||||
| 31.12.2027 | 00:00h | xxxx → xxxx (Ticket) | 0:00h/000km | Bus | -- | |||
| 31.12.2027 | 00:00h | xxxx → xxxx (Ticket) | 0:00h/000km | Oltursa | Bus | -- | ||
| 31.12.2027 | 00:00h | xxxx → xxxx (Ticket) | 0:00h/000km | Bus | -- |
| Anbieter | Start | Bew | Tourbezeichnung | Tour Typ | $ p.P. | |
|---|---|---|---|---|---|---|
| Nazca | Top | Group Size Up to 12 | 90 | |||
| Cusco | Top | Group Size Up to 16 | 160 | |||
| Cusco | Top | Group Size Up to 16 | 150 | |||
| Paracas | - | TA | Group Size Up to ?? | 0 | ||
| Arequipa | Top | TA | Group Size Up to ?? | 25 | ||
| Arequipa | Group Size Up to ?? | 69 | ||||
| Cusco | - | Group Size Up to 8 | 150 | |||
| Cusco | - | Group Size 8 Up to 20 | 49 | |||
| Cusco | - | Group Size 2 Up to 8 | 27 | |||
| Cusco | - | Group Size 10 Up to 19 | 27 | |||
| Cusco | - | Group Size Up to 15 | 35 | |||
| Paracas | Top | Group Size Up to ?? | 25 | |||
| Nazca | - | Group Size Up to 12 | 120 | |||
| Cusco | - | Group Size Up to ?? | 40 | |||
| Arequipa | - | PrivatTour | 0 | |||
| Cusco | - | TA | PrivatTour | 160 | ||
| Cusco | - | TA | PrivatTour | 160 | ||
| Cusco | - | PrivatTour | 150 | |||
| Cusco | - | PrivatTour | 150 | |||
| Cusco | - | PrivatTour | 145 | |||
| Cusco | - | PrivatTour | 115 | |||
| Arequipa | Top | PrivatTour | 79 | |||
| Puno | - | Group Size Up to ?? | 45 | |||
| Paracas | Top | TA | Group Size Up to ?? | 20 | ||
| Nazca | - | Group Size Up to ?? | 120 | |||
| Cusco | - | PrivatTour | 79 | |||
| Cusco | - | PrivatTour ATV | 133 | |||
| Arequipa | - | TA | Group Size Up to 19 | 170 | ||
| Cusco | - | PrivatTour | 75 | |||
| Nazca | - | Group Size Up to 6 | 80 | |||
| Puno | - | Group Size Up to ?? | 24 | |||
| Cusco | - | TA | Group Size Up to ?? | 34 | ||
| Cusco | - | TA | Group Size Up to ?? | 35 | ||
| Cusco | - | TA | Group Size Up to 6 | 60 | ||
| Cusco | - | TA | Group Size Up to ?? | 40 | ||
| Cusco | - | TA | Group Size Up to ?? | 35 | ||
| Paracas | - | TA | PrivatTour | 280 | ||
| Cusco | - | PrivatTour | 130 | |||
| Cusco | - | PrivatTour | 110 | |||
| Cusco | - | PrivatTour | 150 | |||
| Cusco | - | Group Size Up to ?? | 45 | |||
| Cusco | - | Group Size Up to ?? | 94 | |||
| Cusco | Vermittler | Group Size Up to 16 | 23 | |||
| Cusco | Vermittler | Group Size Up to 16 | 23 | |||
| Cusco | Vermittler | PrivatTour | 135 | |||
| Cusco | Vermittler | PrivatTour | 135 | |||
| Cusco | Vermittler | PrivatTour | 135 | |||
| Cusco | Vermittler | PrivatTour | 135 | |||
| Nazca | Vermittler | Group Size 2 Up to 7 | 0 | |||
| Puno | Vermittler | PrivatTour | 135 | |||
| Arequipa | Top | TA | Group Size Up to ?? mit Hotel | 110 | ||
| Cusco | - | Group Size Up to ?? | 53 | |||
| Paracas | Top | Group Size Up to ?? | 15 | |||
| Paracas | - | Group Size Up to ?? | 0 | |||
| Nazca | - | Group Size Up to ?? | 160 | |||
| Nazca | - | Group Size Up to ?? | 120 | |||
| Arequipa | - | TA | Group Size Up to ?? | 0 | ||
| Cusco | - | TA | Group Size Up to ?? | 100 | ||
| Cusco | - | TA | Group Size Up to ?? | 100 | ||
| Cusco | - | Group Size Up to 12 | 40 | |||
| Cusco | - | Group Size Up to 12 | 30 | |||
| Cusco | Group Size Up to ?? | 0 | ||||
| Nazca | Group Size Up to ?? | 0 | ||||
| Nazca | Group Size Up to ?? | 0 | ||||
| Arequipa | Group Size Up to ?? | 0 | ||||
| Arequipa | Group Size Up to ?? | 0 | ||||
| Cusco | - | PrivatTour | 129 | |||
| Puno | - | Group Size Up to ?? | 44 | |||
| Cusco | - | TA | PrivatTour | 125 | ||
| Cusco | - | TA | PrivatTour | 110 | ||
| Arequipa | - | TA | PrivatTour (no Hotel) | 250 | ||
| Arequipa | - | TA | PrivatTour (no Hotel) | 315 | ||
| Arequipa | - | TA | Group Size Up to ?? | 70 | ||
| Nazca | - | Group Size Up to 10 | 180 | |||
| Cusco | - | Group Size Up to 16 | 70 | |||
| Cusco | - | Group Size Up to 12 | 60 | |||
| Cusco | - | Group Size Up to 8 | 70 | |||
| Cusco | - | Group Size Up to 8 | 50 | |||
| Puno | - | Group Size Up to ?? | 0 | |||
| Cusco | - | PrivatTour | 99 | |||
| Cusco | - | Group Size Up to ?? | 35 | |||
| Cusco | - | Group Size Up to ?? | 85 | |||
| Puno | Top | Group Size Up to ?? | 28 |
Hello,
We are looking for private tours for two people, including hotel pick-up and return, on the following dates:
08 May 2027 - Paracas
- Boat tour to the Ballestas Islands (approx. 2 hours)
11 May 2027 - Arequipa
- Laguna de Salinas
12 May 2027 / 13 May 2027 - Arequipa/Puno
- Colca Canyon Tour 2 Days with connection to Puno
21 May 2027 - Cusco
- Palcoyo Rainbow Mountain full-day
22 May 2027 - Cusco
- Ausangate 7 Lakes Trek – full-day
If you offer one or more of these tours, we would appreciate receiving a quotation with the details, including:
total price for 2 people
what is included (transport, guide, entrance fees, meals, etc.)
duration and departure times
type of vehicle and whether the tour is fully private
We are looking for private experiences and would prefer to avoid shared group tours.
Thank you very much. We look forward to hearing from you.
Best regards,
| Huacachina/Ica | Ort | Anbieter | Note | Bemerkung | Auswahl | Preis | |
|---|---|---|---|---|---|---|---|
| ho | bo | Deluxe-Doppelzimmer | 128,00 | |||||
| Hotel Restaurant Curasi | ho | bo | 0 | |||||
| El Carmelo Hotel & Hacienda | TA | ho | bo | 0 | ||||
| Hotel Las Dunas | TA | ho | bo | Ica | 0 | |||
| Viajero Huacachina Hostel | ho | bo | 0 | |||||
| Hostal Curasi | ho | bo | 0 | |||||
| DM Mossone Ica | ho | bo | Doppelzimmer, 1 Queen-Bett | 87 | ||||
| Hotel El Huacachinero | ho | bo | Junior-Doppelzimmer | 73 |
| Titicaca - Puno | Ort | Anbieter | Note | Bemerkung | Auswahl | Preis | |
|---|---|---|---|---|---|---|---|
| Casitas del Titicaca Peru | ho | bo | Comfort-Dreibettzimmer, Balkon, Seeblick | 128 | ||||
| Tierra Viva Puno Plaza | ho | bo | Standard-Doppelzimmer, 1 King-Bett, FS | 0 | ||||
| Sol Plaza Hotel Puno | ho | bo | Doppelzimmer, FS | 0 | ||||
| Mosoq Inn | ho | bo | Doppelzimmer, FS | 0 | ||||
| ho | bo | 0 | ||||||
| ho | bo | 0 | ||||||
| ho | bo | 0 | ||||||
| Titicaca Marka Lodge | ho | bo | 0 |
| Cusco | Ort | Anbieter | Note | Bemerkung | Auswahl | Preis | |
|---|---|---|---|---|---|---|---|
| ho | bo | 15.5. - 17.5. / 2 Nächte | Comfort-Doppelzimmer | 131 | ||||
| ho | bo | 15.5. - 17.5. / 2 Nächte | Zimmer, Balkon | 135 | ||||
| TA | ho | bo | 15.5. - 17.5. / 2 Nächte | Superior-Doppelzimmer, 1 King-Bett | 94 | |||
| ho | bo | 20.5. - 23.5. / 3 Nächte | Comfort-Doppelzimmer | 100 | ||||
| ho | bo | 20.5. - 23.5. / 3 Nächte | Deluxe-Zimmer | 249 | ||||
| ho | bo | 20.5. - 23.5. / 3 Nächte | Deluxe-Doppelzimmer | 177 | ||||
| TA | ho | bo | 20.5. - 23.5. / 3 Nächte | Superior-Doppelzimmer, 1 King-Bett | 142 |
| Aguas Calientes - Machu Picchu | Ort | Anbieter | Note | Bemerkung | Auswahl | Preis | |
|---|---|---|---|---|---|---|---|
| ho | bo | Elite-Doppelzimmer | 78 | |||||
| ho | bo | TOP | Superior-Zimmer, FS | 74 | ||||
| Hotel Tara Machupicchu | ho | bo | TOP - Kein Storno | Superior-Doppelzimmer, FS | 120 | |||
| tree house lodge | TA | ho | bo | 0 | ||||
| Panorama B&B | TA | ho | bo | 0 | ||||
| 1911 | TA | ho | bo | Kein Storno | Superior-Doppelzimmer, FS | 95 | ||
| Hotel Luz Garden | TA | ho | bo | Romantisches Doppelzimmer, FS | 44 | |||
| Hotel Ruta Amazonica Machupicchu | ho | bo | 0 | |||||
| Tierra Viva Machu Picchu | ho | bo | Superior-Doppelzimmer | 140 |
| Puerto Maldonado | Ort | Anbieter | Note | Bemerkung | Auswahl | Preis | |
|---|---|---|---|---|---|---|---|
| ho | bo | 4 Tage / 3 Nächte | 800 | |||||
| ho | bo | 4 Tage / 3 Nächte | 970 | |||||
| ho | bo | 4 Tage / 3 Nächte | 0 | |||||
| ho | bo | 4 Tage / 3 Nächte | 1.000 | |||||
| ho | bo | 4 Tage / 3 Nächte | 0 | |||||
| ho | bo | 4 Tage / 3 Nächte | 0 | |||||
| ho | bo | 4 Tage / 3 Nächte | 900 | |||||
| ho | bo | 4 Tage / 3 Nächte | 880 | |||||
| ho | bo | 4 Tage / 3 Nächte | 600 | |||||
| ho | bo | 4 Tage / 3 Nächte | 460 | |||||
| ho | bo | 4 Tage / 3 Nächte | 1.100 | |||||
| ho | bo | 4 Tage / 3 Nächte | 1.000 | |||||
| ho | bo | 4 Tage / 3 Nächte | 800 | |||||
| TA | ho | bo | 0 | |||||
| 4 Tage / 3 Nächte | 600 | ||||||
| 4 Tage / 3 Nächte | 870 | ||||||
| ho | bo | 4 Tage / 3 Nächte | 2.600 | |||||
| ho | bo | 0 | ||||||
| TA | ho | bo | 0 | |||||
| ho | bo | 0 | ||||||
| ho | bo | 0 | ||||||
| ho | bo | 4 Tage / 3 Nächte | 1.500 |







